Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 159710th | = |
All time national | n/a | pos. n/a |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$2,545
Rank: 7Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
Ante Up Poker Tour Four Corners Championship$600 No Limit Hold'em - Main Event Saturday 3 September 2016 |
$2,545 7th |