Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 221096th | = |
All time national | 1786th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$1,065
Rank: 2 / 147Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
Belarus Poker Tour$100 No Limit Hold'em Turbo Deeptack Sunday 3 May 2015 |
$1,065 2nd / 147 |