Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 281228th | = |
All time national | n/a | pos. n/a |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$403
4,000MAD
Rank: 1Tournament | Results |
---|
Tournament | Results | |
---|---|---|
2015 Le Grand Casino La Mamounia Recurring TournamentsNo Limit Hold'em - Le Duty Free Freeroll Monday 2 March 2015 |
$403 4,000MAD 1st |