Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 262433rd | = |
All time national | n/a | pos. n/a |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$578
Rank: 10 / 146Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Ironman Poker ChallengeEvent 7: $200 NLHE (Guaranteed) Sunday 5 January 2014 |
$578 10th / 146 |