Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 194291st | = |
All time national | n/a | pos. n/a |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$1,557
Rank: 3 / 109Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Ironman Poker ChallengeEvent 3: $150 NLHE (Guaranteed) Thursday 2 January 2014 |
$1,557 3rd / 109 |