Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 264121st | = |
All time national | 138519th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$560
Rank: 20 / 292Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2013 Spring Poker ClassicEvent 6: $250 NLHE (USD50 000 Guaranteed) Sunday 10 March 2013 |
$560 20th / 292 |