Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 62850th | = |
All time national | 34539th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$14,518
Rank: 20 / 282Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Venetian Deep Stack Extravaganza IIIMonday 12 July 2010 |
$14,518 20th / 282 |