Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 171435th | = |
All time national | 90345th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$2,158
Rank: 12 / 426Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Venetian Deep Stack Extravaganza IIISaturday 29 May 2010 |
$2,158 12th / 426 |