Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 315429th | +1 ⇧ |
All time national | n/a | pos. n/a |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$90
Rank: 14 / 147Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
Belarus Poker Tour$100 No Limit Hold'em Turbo Deeptack Sunday 3 May 2015 |
$90 14th / 147 |