Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 313949th | = |
All time national | 2566th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$116
84€
Rank: 5 / 53Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
Festival Poker Belgique IV€ 20 + 2 No Limit Hold'em - Freezeout #1 Monday 28 April 2014 |
$116 84€ 5th / 53 |