Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 86249th | = |
All time national | 4831st | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$8,496
Rank: 2 / 188Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2013 Caesars Palace Summer Mega Stack Poker SeriesFriday 21 June 2013 |
$8,496 2nd / 188 |