Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 70101st | = |
All time national | 16th | N/A |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$12,144
Rank: 12 / 352Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2007 APPT MacauEvent 1: $2500 NLHE APPT1 Macau Thursday 22 November 2007 |
$12,144 12th / 352 |