EN
FR
Annie RKH
Follow
Share this page
Annie RKH’s posts
Blog Post

RankingHero Poker Hand Collection - 5 Pocket Pairs in One Round

When did you last see this at a live poker table - FIVE players find themselves with pocket pairs and sure enough, it doesn't end well for some...

Watch this #PokerHand from Day 5, #WSOP2014 Main Event:

How they did in the Main Event:

@Brian Roberts finished 26th for $286,900

@Robert Park finished 33rd for $230,487

@Adam Lamphere finished 41st for $186,388

@Greg Himmelbrand finished 99th for $61,313

@Jack Schanbacher finished 130th for $52,141

Wikipedia, Poker probability (Texas hold 'em)

The following table shows the probability that before the flop another player has a larger pocket pair when there are one to nine other players in the hand.

Probability of facing a
larger pair when holding
Against 1Against 2Against 3Against 4Against 5Against 6Against 7Against 8Against 9
KK 0.0049 0.0098 0.0147 0.0196 0.0244 0.0293 0.0342 0.0391 0.0439
QQ 0.0098 0.0195 0.0292 0.0388 0.0484 0.0579 0.0673 0.0766 0.0859
JJ 0.0147 0.0292 0.0436 0.0577 0.0717 0.0856 0.0992 0.1127 0.1259
TT 0.0196 0.0389 0.0578 0.0764 0.0946 0.1124 0.1299 0.1470 0.1637
99 0.0245 0.0484 0.0718 0.0946 0.1168 0.1384 0.1593 0.1795 0.1990
88 0.0294 0.0580 0.0857 0.1125 0.1384 0.1634 0.1873 0.2101 0.2318
77 0.0343 0.0674 0.0994 0.1301 0.1595 0.1874 0.2138 0.2387 0.2619
66 0.0392 0.0769 0.1130 0.1473 0.1799 0.2104 0.2389 0.2651 0.2890
55 0.0441 0.0862 0.1263 0.1642 0.1996 0.2324 0.2623 0.2892 0.3129
44 0.0490 0.0956 0.1395 0.1806 0.2186 0.2532 0.2841 0.3109 0.3334
33 0.0539 0.1048 0.1526 0.1967 0.2370 0.2729 0.3040 0.3300 0.3503
22 0.0588 0.1141 0.1654 0.2124 0.2546 0.2914 0.3222 0.3464 0.3633

 

Probability of facing multiple
larger pairs when holding
Against 2Against 3Against 4Against 5Against 6Against 7Against 8Against 9
KK < 0.00001 0.00001 0.00003 0.00004 0.00007 0.00009 0.00012 0.00016
QQ 0.00006 0.00018 0.00037 0.00061 0.00091 0.00128 0.00171 0.00220
JJ 0.00017 0.00051 0.00102 0.00171 0.00257 0.00360 0.00482 0.00621
TT 0.00033 0.00099 0.00200 0.00335 0.00504 0.00709 0.00950 0.01226
99 0.00054 0.00164 0.00330 0.00553 0.00836 0.01177 0.01580 0.02045
88 0.00081 0.00244 0.00493 0.00828 0.01253 0.01769 0.02378 0.03084
77 0.00112 0.00341 0.00689 0.01160 0.01758 0.02487 0.03351 0.04353
66 0.00149 0.00454 0.00918 0.01550 0.02353 0.03335 0.04503 0.05861
55 0.00191 0.00583 0.01182 0.01998 0.03040 0.04318 0.05840 0.07619
44 0.00239 0.00728 0.01480 0.02506 0.03821 0.05438 0.07371 0.09635
33 0.00291 0.00890 0.01812 0.03075 0.04698 0.06699 0.09099 0.11919
22 0.00349 0.01068 0.02180 0.03706 0.05673 0.08107 0.11034 0.14484

 

Wow!!! This is really big